Scale without limits: Breaking down the barriers to scale: Flexible, modular configurations to optimize performance per watt and per square foot; Designed for growth and investment protection; Management & serviceability designed for scale; Front I/O cabling designed for easy serviceability; support for 18 DIMM slots, 2 PCI-e Gen 2 slots, up to 2 Xeon 5500 series processors provides configuration flexibility |
• | Designed for growth and investment protection |
• | Management & serviceability designed for scale |
• | Front I/O cabling designed for easy serviceability |
• | Support for 18 DIMM slots, 2 PCI-e Gen two slots, up to two Intel® Xeon® 5600 series processors provides configuration flexibility |
• | Redefine datacenter efficiency: Reduce cost and maximize power efficiency: High efficiency multi-node chassis with shared power; Chassis uses shared cooling for higher efficiency; Shared infrastructure to reduce weight and cost; Right-Sized ProLiant Power Supplies meet the exact needs, reclaiming lost data center power. Less oversubscription means more capacity opportunity. Be sure to use the HP Power Advisor for selecting the right size power supply; G6 ProLiant systems can tell when power is being wasted and compensate for it. a Sea of Sensors throughout the server allow intelligent actions to preserve, protect and enhance performance and power savings. |
• | Chassis uses shared cooling for higher efficiency |
• | Shared infrastructure to reduce weight and cost |
• | Right-Sized ProLiant Power Supplies meet the exact needs, reclaiming lost data center power. Less over subscription means more capacity opportunity. Be sure to use the HP Power Advisor for selecting the right size power supply. |
• | G6 ProLiant systems can tell when power is being wasted and compensate for it. Sensors throughout the server allow intelligent actions to preserve, protect and enhance performance and power savings. |
• | Deploy with confidence: Deploy easily and rapidly, in standard datacenters: Easy Setup CD for rapid deployments; Highly flexible, modular configurations, with front cabling; Builds on HP’s long history of successful scale-out deployments; 10U bulk rail kit designed to make deployment and serviceability easier; SNMP agents for more comprehensive management; Internal hard drives use quick release carrier; Front pluggable server trays for easy serviceability |
• | Highly flexible, modular configurations, with front cabling |
• | Builds on HP’s long history of successful scale-out deployments |
• | 10U bulk rail kit designed to make deployment and serviceability easier |
• | Internal hard drives use quick release carrier |
0 comments:
Post a Comment