Breaking down the barriers to scale
• | Flexible, modular configurations to optimize performance per watt and per square foot |
• | Designed for growth and investment protection |
• | Management & serviceability designed for scale |
• | Front I/O cabling designed for easy serviceability |
• | Support for 16 DIMM slots, 1 PCI-e Gen 1 slot, up to 2 Opteron 2400 series processors provides configuration flexibility |
Reduce cost and maximize power efficiency • | High efficiency multi-node chassis with shared power |
• | Chassis uses shared cooling for higher efficiency |
• | Shared infrastructure to reduce weight and cost |
• | Right-Sized ProLiant Power Supplies meet the exact needs, reclaiming lost data center power. Less oversubscription means more capacity opportunity. Be sure to use the HP Power Advisor for selecting the right size power supply. |
• | G6 ProLiant systems can tell when power is being wasted and compensate for it. A Sea of Sensors throughout the server allows intelligent actions to preserve, protect and enhance performance and power savings. |
Deploy easily and rapidly, in standard datacenters • | Easy Setup CD for rapid deployments |
• | Highly flexible, modular configurations, with front cabling |
• | Builds on HP’s long history of successful scale-out deployments |
• | 10U bulk rail kit designed to make deployment and serviceability easier |
• | SNMP agents for more comprehensive management |
0 comments:
Post a Comment